Barry Trotz
Barry Trotz
Born: July 15, 1962
Winnipeg, MB Canada
Coaching Career: 1998-2021
Barry Trotz compiled a record of 914 wins and 670 losses and 60 ties in his coaching career with the Nashville Predators, Washington Capitals and New York Islanders. He began coaching during the 1998 season and last coached during the 2021 campaign.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1998-99 | NHL | Nashville Predators | 82 | 28 | 47 | 7 | 0 | 91 | .370 | .384 | ||||||
1999-00 | NHL | Nashville Predators | 82 | 28 | 40 | 7 | 7 | 91 | .370 | .384 | ||||||
2000-01 | NHL | Nashville Predators | 82 | 34 | 36 | 9 | 3 | 111 | .451 | .470 | ||||||
2001-02 | NHL | Nashville Predators | 82 | 28 | 41 | 13 | 0 | 97 | .394 | .421 | ||||||
2002-03 | NHL | Nashville Predators | 82 | 27 | 35 | 13 | 7 | 94 | .382 | .409 | ||||||
2003-04 | NHL | Nashville Predators | 82 | 38 | 29 | 11 | 4 | 125 | .508 | .530 | 6 | 2 | 4 | .333 | ||
2005-06 | NHL | Nashville Predators | 82 | 49 | 25 | 0 | 8 | 147 | .598 | .598 | 5 | 1 | 4 | .200 | ||
2006-07 | NHL | Nashville Predators | 82 | 51 | 23 | 0 | 8 | 153 | .622 | .622 | 5 | 1 | 4 | .200 | ||
2007-08 | NHL | Nashville Predators | 82 | 41 | 32 | 0 | 9 | 123 | .500 | .500 | 6 | 2 | 4 | .333 | ||
2008-09 | NHL | Nashville Predators | 82 | 40 | 34 | 0 | 8 | 120 | .488 | .488 | ||||||
2009-10 | NHL | Nashville Predators | 82 | 47 | 29 | 0 | 6 | 141 | .573 | .573 | 6 | 2 | 4 | .333 | ||
2010-11 | NHL | Nashville Predators | 82 | 44 | 27 | 0 | 11 | 132 | .537 | .537 | 12 | 6 | 6 | .500 | ||
2011-12 | NHL | Nashville Predators | 82 | 48 | 26 | 0 | 8 | 144 | .585 | .585 | 10 | 5 | 5 | .500 | ||
2012-13 | NHL | Nashville Predators | 48 | 16 | 23 | 0 | 9 | 48 | .333 | .333 | ||||||
2013-14 | NHL | Nashville Predators | 82 | 38 | 32 | 0 | 12 | 114 | .463 | .463 | ||||||
2014-15 | NHL | Washington Capitals | 82 | 45 | 26 | 0 | 11 | 135 | .549 | .549 | 14 | 7 | 7 | .500 | ||
2015-16 | NHL | Washington Capitals | 82 | 56 | 18 | 0 | 8 | 168 | .683 | .683 | 12 | 6 | 6 | .500 | ||
2016-17 | NHL | Washington Capitals | 82 | 55 | 19 | 0 | 8 | 165 | .671 | .671 | 13 | 7 | 6 | .538 | ||
2017-18 | NHL | Washington Capitals | 82 | 49 | 26 | 0 | 7 | 147 | .598 | .598 | 24 | 16 | 8 | .667 | ||
2018-19 | NHL | New York Islanders | 82 | 48 | 27 | 0 | 7 | 144 | .585 | .585 | 8 | 4 | 4 | .500 | ||
2019-20 | NHL | New York Islanders | 68 | 35 | 23 | 0 | 10 | 105 | .515 | .515 | 22 | 13 | 9 | .591 | ||
2020-21 | NHL | New York Islanders | 56 | 32 | 17 | 0 | 7 | 96 | .571 | .571 | 19 | 11 | 8 | .579 | ||
2021-22 | NHL | New York Islanders | 82 | 37 | 35 | 0 | 10 | 111 | .451 | .451 | ||||||
Totals | 1812 | 914 | 670 | 60 | 168 | 2802 | .515 | .521 | 162 | 83 | 79 | .512 |
Awards
2015 - Jack Adams
2018 - Jack Adams